Live Interactive Demo
See Your Support Data
Transform Into Insights
This is exactly what your support dashboard looks like. Click any conversation to see AI-powered insights in action.
Support Conversations
Click any row to see the full conversation and AI analysis
Try clicking a conversation
| Summary | |||||||
|---|---|---|---|---|---|---|---|
| 2025-10-29 | Telegram Business | Sarah Chen | Payment declined 3 times. Urgent - need to complete order before sale ends! | Payment Issue | urgent | Open | |
| 2025-10-29 | Mohammed Al-Rashid | Interested in enterprise plan. Can we schedule a demo for 50 agents? | Sales Opportunity | high | Open | ||
| 2025-10-29 | Anna Petrova | How do I export analytics data to CSV? Need it for quarterly report. | Feature Question | medium | Open | ||
| 2025-10-28 | Web Widget | Carlos Rodriguez | System showing 'Error 500' when trying to integrate Slack. Been trying for 2 days! | Technical Issue | high | Open | |
| 2025-10-28 | Yuki Tanaka | Request refund - purchased wrong plan by mistake | Refund Request | medium | Expired | ||
| 2025-10-28 | Lisa Johnson | Love the product! Would like to write a case study about our 40% efficiency gains. | Positive Feedback | low | Open | ||
| 2025-10-27 | Telegram Business | Ahmed Hassan | Dashboard not loading - stuck on loading screen. Cleared cache, still broken. | Bug Report | high | Open | |
| 2025-10-27 | Maria Garcia | How to add more team members? Can't find the settings. | How-To Question | low | Expired | ||
| 2025-10-27 | David Kim | Noticed competitor launched similar feature. Can we get AI auto-replies soon? | Feature Request | medium | Open | ||
| 2025-10-26 | Telegram Business | Elena Volkov | Thank you so much! The support was amazing and solved my issue in 5 minutes! | Positive Feedback | low | Open |
12 of 12 conversation(s)